Men's Cup - Day 2 Pools
| Cup Pool 1 | Cup Pool 2 |
|
Winner Pool A | Winner Pool B |
|
Winner Pool C | Runner Up Pool A |
|
Runner Up Pool B | Runner Up Pool C |
Men's Day 2 Plate
| Bottom 2 teams in MB & MC and 3rd place in MA will enter a Round Robin competition on Day 2, with all 5 teams playing each other. |
Women's Cup - Day 2 Pools
| Cup Pool 1 | Cup Pool 2 |
|
Winner Pool A | Winner Pool B |
|
Winner Pool C | Runner Up Pool A |
|
Runner Up Pool B | Runner Up Pool C |
Women's Day 2 Plate
| Bottom team from each Pool from Day 1 will enter a Round Robin competition on Day 2, with all 3 teams playing each other twice. |
Match Day 2 Schedule
| No. | Time | Pool | Pitch | Matches |
|
25 | 9.30 | M Plate | 1 | 3rd Place Pool B v 3rd Place Pool C |
|
26 | 9.30 | M Plate | 2 | 4th Place Pool C v 4th Place Pool B |
|
27 | 9.50 | W Cup Pool 1 | 1 | Winner Pool A v Runner Up Pool B |
|
28 | 9.50 | W Cup Pool 2 | 2 | Winner Pool B v Runner Up Pool C |
|
29 | 10.10 | W Plate | 1 | 3rd Place Pool B v 3rd Place Pool C |
|
30 | 10.10 | M Cup Pool 1 | 2 | Winner Pool A v Runner Up Pool B |
|
31 | 10.30 | M Cup Pool 2 | 1 | Winner Pool B v Runner Up Pool C |
|
32 | 10.50 | M Plate | 1 | 3rd Place Pool A v 4th Place Pool B |
|
33 | 11.10 | M Plate | 1 | 3rd Place Pool C v 4th Place Pool C |
10 minute Break
| 34 | 11.40 | W Cup Pool 1 | 1 | Winner Pool C v Runner Up Pool B |
|
35 | 11.40 | W Cup Pool 2 | 2 | Runner Up Pool A v Runner Up Pool C |
|
36 | 12.00 | W Plate | 1 | 3rd Pool A v 3rd Pool C |
|
37 | 12.20 | M Cup Pool 1 | 1 | Winner Pool C v Runner Up Pool B |
|
38 | 12.20 | M Cup Pool 2 | 2 | Runner Up Pool A v Runner Up Pool C |
|
39 | 12.40 | M Plate | 1 | 3rd Place Pool A v 4th Place Pool C |
|
40 | 12.40 | M Plate | 2 | 3rd Place Pool B v 4th Place Pool B |
10 Minute Break
| 41 | 13.10 | W Cup Pool 1 | 1 | Winner Pool A v Winner Pool C |
|
42 | 13.10 | W Cup Pool 2 | 2 | Winner Pool B v Runner Up Pool A |
|
43 | 13.20 | W Plate | 1 | 3rd Place Pool A v 3rd Place Pool B |
|
44 | 13.40 | M Cup Pool 1 | 1 | Winner Pool A v Winner Pool C |
|
45 | 13.40 | M Cup Pool 2 | 2 | Winner Pool B v Runner Up Pool A |
|
46 | 14.00 | M Plate | 1 | 3rd Place Pool A v 3rd Place Pool B |
|
47 | 14.00 | M Plate | 2 | 3rd Place Pool C v 4th Place Pool B |
10 minute Break
| 48 | 14.30 | W 5th / 6th Play Off | 1 | 3rd Place Pool 1 v 3rd Place Pool 2 |
49 | 14.50 | W Plate | 1 | 3rd Place Pool B v 3rd Place Pool C |
|
50 | 15.10 | W Cup Semi-Final 1 | 1 | Winner Pool 1 v Runner Up Pool 2 |
|
51 | 15.10 | W Cup Semi-Final 2 | 2 | Winner Pool 2 v Runner Up Pool 1 |
|
52 | 15.30 | M 5th / 6th Play Off | 1 | 3rd Place Pool 1 v 3rd Place Pool 2 |
53 | 15.50 | M Cup Semi-Final 1 | 1 | Winner Pool 1 v Runner Up Pool 2 |
|
54 | 15.50 | M Cup Semi-Final 2 | 2 | Winner Pool 2 v Runner Up Pool 1 |
|
55 | 16.10 | W Plate | 1 | 3rd Pool A v 3rd Pool C |
|
56 | 16.30 | M Plate | 1 | 3rd Place Pool A v 3rd Place pool C |
|
57 | 16.30 | M Plate | 2 | 3rd Place Pool B v 4th Place Pool C |
|
58 | 16.50 | W Losing Semi Finalists | 1 | Loser Match 50 v Loser Match 51 |
|
59 | 17.10 | M Losing Semi Finalists | 1 | Loser Match 53 v Loser Match 54 |
|
60 | 17.10 | W Plate | 2 | 3rd Place Pool A v 3rd Place Pool B |
|
61 | 17.30 | W Final | 1 | Winner Match 50 v Winner Match 51 |
|
62 | 18.00 | M Final | 1 | Winner Match 53 v Winner Match 54 |