
After day 1, teams are divided into 2 group, 'A' and 'B'. the top two teams in each group progressing to the 'A' competition.
As the third placed team in the group stage, after day 1, The Bahamas played in the Plate (or 'B') Competition.
Results:
| QF 1. | Martinique | 19 - 0 | Cayman |
QF 2. | Guadeloupe | 7 - 17 | Barbados |
QF 3. | Bahamas | 26 - 7 | BVI |
QF 4. | St. Vincent | 17 -15 | Dom Rep |
SF 1. | Martinique | 31 - 12 | Barbados |
SF 2. | Bahamas | 26 - 0 | St. Vincent |
FINAL | Martinique | 22 - 21 | Bahamas |
So, The Bahamas finish up with a 4 and 3 record, which, according to Chris Lleida, team manager, is probably a fair reflection on where we stand at the moment. The guys played well, but mistakes were made and lessons were learned.
Remember, we're hosting this event next year......
Meanwhile in the Finals:
Cup 1 - Guyana, Mexico, USA South
Cup 2 - Jamaica, T&T, Bermuda |
| Cup 1 | Guyana | 26 - 19 | Mexico |
Cup 2 | Jamaica | 14 - 12 | T&T |
Cup 1 | USA South | 7 - 5 | Mexico |
Cup 2 | Bermuda | 19 - 17 | T&T |
Cup 1 | Guyana | 19 - 7 | USA South |
Cup 2 | Jamaica | 24 - 0 | Bermuda |
SF 1 | Guyana | 33 - 0 | Bermuda |
SF 2 | Jamaica | 17 - 12 | USA South |
FINAL | Guyana | 37 - 5 | Jamaica |
For a more detailed report, go to NAWIRA.com
Related Articles: The Bahamas wins bid to host NAWIRA 7s Tournament | NAWIRA 7s in Barbados | NAWIRA Sevens Results Day 1