Theis is the current IRB Ranking. It shows the top 15 countries as well as NAWIRA and the Carribean Nations
Position
(last week) | Union | Pts. |
1(1) | NEW ZEALAND | 93.32 |
2(2) | FRANCE | 87.53 |
3(4) | AUSTRALIA | 86.88 |
4(3) | SOUTH AFRICA | 85.89 |
5(5) | IRELAND | 82.01 |
6(6) | ENGLAND | 79.66 |
7(7) | SCOTLAND | 77.72 |
8(8) | ARGENTINA | 77.49 |
9(9) | WALES | 76.34 |
10(10) | SAMOA | 73.86 |
11(11) | FIJI | 73.15 |
12(12) | ITALY | 72.11 |
13(13) | CANADA | 68.16 |
14(14) | USA | 67.50 |
15(15) | ROMANIA | 67.31 |
59(59) | TRIN. & TOB. | 43.97 |
60(60) | CAYMAN | 43.87 |
62(62) | BARBADOS | 43.13 |
65(65) | BERMUDA | 41.69 |
69(69) | GUYANA | 40.35 |
75(75) | ST. VINCENT & GREN | 39.30 |
77(77) | JAMAICA | 38.97 |
85(85) | ST. LUCIA | 37.57 |
90(90) | BAHAMAS | 35.61 |
The IRB World Rankings are calculated using a 'Points Exchange' system, in which sides take points off each other based on the match result. Whatever one side gains, the other loses.
The exchanges are based on the match result, the relative strength of each team, and the margin of victory, and there is an allowance for home advantage. To understand it better, click here.